CUTTER & BUCK Size Chart

Body Measurements:

 MEN'S SM MED LG XL 2XL 3XL 4XL 5XL
Chest 36-38 39-41 42-44 45-48 49-52 54-56 57-60 61-64
Waist 31-32 33-35 36-38 39-43 44-48 54-56 57-60 61-64
Sleeve Length 32.5-33 33-33.5 33.5-34 34-34.5 34.5-35 35-36 36-37 37-38

 LADIES' XS SM MED LG XL 2XL 3XL
Numeric Size 2 4-6 8-10 12-14 16-18 20 22
Chest 35 35-36 37-38 39.5-41 42.5-44.5 46 47.5
Waist 26 27-28 29-30 31.5-33 34.5-36.5 38 39.5
Hip 36.5 37.5-38.5 39.5-40.5 42-43.5 45-47 48.5 50

*Measurements listed are in inches.
Note: Sleeve length is based from centre of back at neck to the end of the sleeve.